Our own AC & DC chargers — 3.5 kW to 240 kW.
We design and manufacture every Flash Charge charger in-house — from a portable home unit to a 240 kW highway DC charger. All CE-marked, OCPP 1.6J and IoT-monitored, with app start/stop, payments and full electrical protection built in.
Every Flash Charge station runs on chargers we build ourselves, across AC and DC formats. That means better quality control, spare availability and long-term service. Choose by power and place: portable and AC chargers for homes, societies and workplaces; DC fast chargers for commercial sites, fleets and highways; and our signature battery-backed Vector Series where the grid supply is weak, capped or unreliable.
Full fast-charge speed on any supply — and it charges straight through a power cut.

30 / 60 / 90 / 120 kW DC · built-in LFP battery
Grid-direct DC fast charging — 30 kW to 240 kW, CCS Combo 2.

30 kW DC fast charger
Best for: hotels, restaurants, parking, apartments & small commercial points.

High-power DC fast charger
Best for: malls, highways, commercial hubs, heavy fleet use.
Everyday charging for homes, societies, offices and retail — 3.5 kW to 22 kW.

Wall / pole AC charger
Best for: apartments, offices, retail & fleet AC bays.

Portable AC charger
Best for: homes & light commercial — plug-and-go charging.
Complete product specs for each charger — all units carry comprehensive electrical protection, 1%-accuracy energy metering and OCPP-compliant connectivity.
| Specification | Flash Rush | Flash Sonic |
|---|---|---|
| Rated power | 30 kW | 60 – 240 kW |
| Input | 3-Phase · 3P+N+PE | 3-Phase · 3P+N+PE |
| Rated input voltage | 400 VAC ±15% | 400 VAC ±15% |
| DC output voltage | 150 – 1000 VDC | 150 – 1000 VDC |
| Max. output current | 100 A | 150 – 200 A |
| Connector | CCS Combo 2 | CCS Combo 2 |
| Display | 4.3" colour touch | 7" colour touch |
| Start & connectivity | RFID / App · Ethernet, Wi-Fi, Bluetooth (cellular opt.) | RFID / App · Ethernet, Wi-Fi, Bluetooth (cellular opt.) |
| Charging protocol | OCPP 1.6J | OCPP 1.6J |
| Energy meter | 1% accuracy | 1% accuracy |
| Protection | RCD + fuse · over/under-V, over-current, short-circuit, over-temp, lightning, ground | RCD + fuse · over/under-V, over-current, short-circuit, over-temp, lightning, ground |
| Ingress / Impact | IP54 / IK10 | IP54 / IK10 |
| Cooling / Noise | Fan cooled · ≤ 65 dB | Fan cooled · ≤ 65 dB |
| Specification | Flash Blitz | Flash Glide |
|---|---|---|
| Type | AC wall / pole charger | AC portable charger |
| Rated power | 7 / 11 / 22 kW | 3.5 / 7 kW |
| Input | 1-Phase (7 kW) · 3-Phase (11/22 kW) | 1-Phase |
| Rated voltage | 230 VAC ±10% (7 kW) · 400 VAC ±10% (11/22 kW) | 220 VAC ±10% |
| Max. current | 16 A (7 kW) · 16/32 A (11/22 kW) | Up to 32 A (7 kW) · up to 16 A (3.5 kW) |
| Connector | Type 2 | Tethered / portable |
| Display / indicator | 4.3" colour touch | LED status & progress |
| Start & connectivity | Plug & Charge / RFID / App · BT, Wi-Fi (cellular & Ethernet opt.) | Plug & charge (portable) |
| Charging protocol | OCPP 1.6J | — |
| Energy meter | Embedded · 1% accuracy | — |
| Residual current device | DC 6 mA + Type A AC 30 mA | Yes (+ internal fuse) |
| Ingress / Impact | IP55 / IK10 | IC-CPD IP67 · connector IP54 |
| Cooling | Natural cooling | Natural cooling |
| Mounting | Wall / pole | Portable / wall / pole |
| Operating temperature | -40 °C to +75 °C | -40 °C to +50 °C |
| Weight (net) | 5 kg | 2.1 kg |
Specifications are subject to continual product improvement; the confirmed datasheet for your selected model is shared at the proposal stage.
Flash Charge app, wallet & online payment
OCPP 1.6J · remote diagnostics, least downtime
Accurate billing & revenue tracking
Over/under-V, over-current, short-circuit, temp, lightning, ground
Our chargers aren't renders — they're installed and operating across Kerala, with more on the way.



Beyond supplying the hardware, Flash Charge can operate and maintain your station under one brand — app integration, online payments, remote monitoring, fault response and a monthly revenue statement. A charger only earns when it's working, so keeping it live is the single most important thing we do.
Explore the Flash Charge platform →Tell us the location, expected traffic and supply available — we'll recommend the model and scope the install.
📅 Book this productWe use essential cookies to make this site work. With your permission we would also like to use analytics cookies to understand how the site is used. See our Cookie Policy and Privacy Policy.